<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:series="http://unfoldingneurons.com/"
		>
<channel>
	<title>Comments on: Work Time Recorder &#8211; a free time tracking tool</title>
	<atom:link href="http://4sysops.com/archives/work-time-recorder-a-simple-free-time-tracking-tool/feed/" rel="self" type="application/rss+xml" />
	<link>http://4sysops.com/archives/work-time-recorder-a-simple-free-time-tracking-tool/</link>
	<description>For Windows Administrators</description>
	<lastBuildDate>Sun, 21 Mar 2010 23:51:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Brian Nelson</title>
		<link>http://4sysops.com/archives/work-time-recorder-a-simple-free-time-tracking-tool/comment-page-1/#comment-122636</link>
		<dc:creator>Brian Nelson</dc:creator>
		<pubDate>Tue, 13 Jan 2009 16:54:17 +0000</pubDate>
		<guid isPermaLink="false">http://4sysops.com/?p=2095#comment-122636</guid>
		<description>I use a tiny little app called multi-timer because it runs both regular timers and countdown timers at the same time.  That way I can track and remind myself that I&#039;ve spent too much time on something.  The flaw with that is the same one I see here.  You still have to remember to start and stop it and then put that info somewhere useful.  What we need is a hybrid of that Fruitful time utility and this one.  Something that is semi-automatic, but doesn&#039;t sit there counting the time I have Word minimized as time it is being used.</description>
		<content:encoded><![CDATA[<p>I use a tiny little app called multi-timer because it runs both regular timers and countdown timers at the same time.  That way I can track and remind myself that I&#8217;ve spent too much time on something.  The flaw with that is the same one I see here.  You still have to remember to start and stop it and then put that info somewhere useful.  What we need is a hybrid of that Fruitful time utility and this one.  Something that is semi-automatic, but doesn&#8217;t sit there counting the time I have Word minimized as time it is being used.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Pietroforte</title>
		<link>http://4sysops.com/archives/work-time-recorder-a-simple-free-time-tracking-tool/comment-page-1/#comment-122378</link>
		<dc:creator>Michael Pietroforte</dc:creator>
		<pubDate>Wed, 07 Jan 2009 19:19:25 +0000</pubDate>
		<guid isPermaLink="false">http://4sysops.com/?p=2095#comment-122378</guid>
		<description>Leonardo, glad to see that commenting works again. :-) The problem in IT is that unforeseen things happen all the time. Today it took me several hours to copy a 1MB file. The hard drive had a problem and I spent half of the afternoon to fix it. Since I am tracking my work time I realize how much time I lose with malfunctioning software and hardware.</description>
		<content:encoded><![CDATA[<p>Leonardo, glad to see that commenting works again. <img src='http://4sysops.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  The problem in IT is that unforeseen things happen all the time. Today it took me several hours to copy a 1MB file. The hard drive had a problem and I spent half of the afternoon to fix it. Since I am tracking my work time I realize how much time I lose with malfunctioning software and hardware.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leonardo</title>
		<link>http://4sysops.com/archives/work-time-recorder-a-simple-free-time-tracking-tool/comment-page-1/#comment-122362</link>
		<dc:creator>Leonardo</dc:creator>
		<pubDate>Wed, 07 Jan 2009 11:06:33 +0000</pubDate>
		<guid isPermaLink="false">http://4sysops.com/?p=2095#comment-122362</guid>
		<description>Nice. Right now I use an excel spreadsheet to keep track of my time with a text file to write down notes as I do stuff... It sucks, but I know I&#039;ll rage if someone asks &quot;It took you THAT long to do that?&quot;</description>
		<content:encoded><![CDATA[<p>Nice. Right now I use an excel spreadsheet to keep track of my time with a text file to write down notes as I do stuff&#8230; It sucks, but I know I&#8217;ll rage if someone asks &#8220;It took you THAT long to do that?&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Pietroforte</title>
		<link>http://4sysops.com/archives/work-time-recorder-a-simple-free-time-tracking-tool/comment-page-1/#comment-122206</link>
		<dc:creator>Michael Pietroforte</dc:creator>
		<pubDate>Sat, 03 Jan 2009 17:41:11 +0000</pubDate>
		<guid isPermaLink="false">http://4sysops.com/?p=2095#comment-122206</guid>
		<description>Thanks for the tip, John. I played a little FruitfulTime. It is nice. However, I think such tools have a different purpose. They show you how you use your PC, i.e. how much time you spend with certain apps etc. But usually that is not enough to measure your work time. What about phone calls, meetings, etc.? Furthermore, admins tend to work on different PCs. You also have to take into account that you can do different things with a certain app. For example, you can write a documentation or a letter with Word. These things have to be distinguished.</description>
		<content:encoded><![CDATA[<p>Thanks for the tip, John. I played a little FruitfulTime. It is nice. However, I think such tools have a different purpose. They show you how you use your PC, i.e. how much time you spend with certain apps etc. But usually that is not enough to measure your work time. What about phone calls, meetings, etc.? Furthermore, admins tend to work on different PCs. You also have to take into account that you can do different things with a certain app. For example, you can write a documentation or a letter with Word. These things have to be distinguished.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy Hop</title>
		<link>http://4sysops.com/archives/work-time-recorder-a-simple-free-time-tracking-tool/comment-page-1/#comment-122205</link>
		<dc:creator>Andy Hop</dc:creator>
		<pubDate>Sat, 03 Jan 2009 17:20:14 +0000</pubDate>
		<guid isPermaLink="false">http://4sysops.com/?p=2095#comment-122205</guid>
		<description>FruitfulTime ProductivityMeter rocks! I use it and recommend it too!</description>
		<content:encoded><![CDATA[<p>FruitfulTime ProductivityMeter rocks! I use it and recommend it too!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://4sysops.com/archives/work-time-recorder-a-simple-free-time-tracking-tool/comment-page-1/#comment-122191</link>
		<dc:creator>John</dc:creator>
		<pubDate>Sat, 03 Jan 2009 11:30:34 +0000</pubDate>
		<guid isPermaLink="false">http://4sysops.com/?p=2095#comment-122191</guid>
		<description>I would highly recommend a freeware called FruitfulTime ProductivityMeter - http://www.fruitfultime.com/products/productivitymeter/personal/fruitfultime-productivitymeter-personal-edition.php

It automatically tracks your computer activity. Install and leave it running in the background!</description>
		<content:encoded><![CDATA[<p>I would highly recommend a freeware called FruitfulTime ProductivityMeter &#8211; <a href="http://www.fruitfultime.com/products/productivitymeter/personal/fruitfultime-productivitymeter-personal-edition.php" rel="nofollow">http://www.fruitfultime.com/products/productivitymeter/personal/fruitfultime-productivitymeter-personal-edition.php</a></p>
<p>It automatically tracks your computer activity. Install and leave it running in the background!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
