<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:series="http://unfoldingneurons.com/"
		>
<channel>
	<title>Comments on: FREE: TCPView &#8211; displays active TCP and UDP connections</title>
	<atom:link href="http://4sysops.com/archives/tcpview-displays-active-tcp-and-udp-connections/feed/" rel="self" type="application/rss+xml" />
	<link>http://4sysops.com/archives/tcpview-displays-active-tcp-and-udp-connections/</link>
	<description>For Windows Administrators</description>
	<lastBuildDate>Sun, 14 Mar 2010 02:33:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: CyberHades &#187; Blog Archive &#187; TCPView, herramienta similar a netstat pero con GUI</title>
		<link>http://4sysops.com/archives/tcpview-displays-active-tcp-and-udp-connections/comment-page-1/#comment-61201</link>
		<dc:creator>CyberHades &#187; Blog Archive &#187; TCPView, herramienta similar a netstat pero con GUI</dc:creator>
		<pubDate>Wed, 16 Apr 2008 21:42:05 +0000</pubDate>
		<guid isPermaLink="false">http://4sysops.com/archives/tcpview-displays-active-tcp-and-udp-connections/#comment-61201</guid>
		<description>[...] http://4sysops.com/archives/tcpview-displays-active-tcp-and-udp-connections/ [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://4sysops.com/archives/tcpview-displays-active-tcp-and-udp-connections/" rel="nofollow">http://4sysops.com/archives/tcpview-displays-active-tcp-and-udp-connections/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://4sysops.com/archives/tcpview-displays-active-tcp-and-udp-connections/comment-page-1/#comment-61192</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Wed, 16 Apr 2008 19:40:45 +0000</pubDate>
		<guid isPermaLink="false">http://4sysops.com/archives/tcpview-displays-active-tcp-and-udp-connections/#comment-61192</guid>
		<description>Jeff, thanks. I didn’t know about CurrPorts. It looks nice indeed.</description>
		<content:encoded><![CDATA[<p>Jeff, thanks. I didn’t know about CurrPorts. It looks nice indeed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JeffB</title>
		<link>http://4sysops.com/archives/tcpview-displays-active-tcp-and-udp-connections/comment-page-1/#comment-61130</link>
		<dc:creator>JeffB</dc:creator>
		<pubDate>Wed, 16 Apr 2008 00:35:48 +0000</pubDate>
		<guid isPermaLink="false">http://4sysops.com/archives/tcpview-displays-active-tcp-and-udp-connections/#comment-61130</guid>
		<description>A free port monitoring tool I like better than TCPView is CurrPorts put out by NirSoft. Yoiu can find it here http://www.nirsoft.net/utils/cports.html</description>
		<content:encoded><![CDATA[<p>A free port monitoring tool I like better than TCPView is CurrPorts put out by NirSoft. Yoiu can find it here <a href="http://www.nirsoft.net/utils/cports.html" rel="nofollow">http://www.nirsoft.net/utils/cports.html</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
