<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:series="http://unfoldingneurons.com/"
		>
<channel>
	<title>Comments on: Review: The Dude 3.0 &#8211; The best free network monitoring tool I have ever tried</title>
	<atom:link href="http://4sysops.com/archives/review-the-dude-30-the-best-free-network-monitoring-tool-i-have-ever-tried/feed/" rel="self" type="application/rss+xml" />
	<link>http://4sysops.com/archives/review-the-dude-30-the-best-free-network-monitoring-tool-i-have-ever-tried/</link>
	<description>For Windows Administrators</description>
	<lastBuildDate>Fri, 19 Mar 2010 19:02:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: RoninV</title>
		<link>http://4sysops.com/archives/review-the-dude-30-the-best-free-network-monitoring-tool-i-have-ever-tried/comment-page-1/#comment-128780</link>
		<dc:creator>RoninV</dc:creator>
		<pubDate>Mon, 22 Jun 2009 20:32:59 +0000</pubDate>
		<guid isPermaLink="false">http://4sysops.com/archives/review-the-dude-30-the-best-free-network-monitoring-tool-i-have-ever-tried/#comment-128780</guid>
		<description>I downloaded Dude(v3.4) today. Very surprised by the &quot;meager documentation&quot; of The Dude. It still reads v1.0! Maybe it was so far ahead of its time, when first intro&#039;d, that the computer world has yet to catch up.</description>
		<content:encoded><![CDATA[<p>I downloaded Dude(v3.4) today. Very surprised by the &#8220;meager documentation&#8221; of The Dude. It still reads v1.0! Maybe it was so far ahead of its time, when first intro&#8217;d, that the computer world has yet to catch up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RoninV</title>
		<link>http://4sysops.com/archives/review-the-dude-30-the-best-free-network-monitoring-tool-i-have-ever-tried/comment-page-1/#comment-128661</link>
		<dc:creator>RoninV</dc:creator>
		<pubDate>Sat, 20 Jun 2009 19:29:12 +0000</pubDate>
		<guid isPermaLink="false">http://4sysops.com/archives/review-the-dude-30-the-best-free-network-monitoring-tool-i-have-ever-tried/#comment-128661</guid>
		<description>I downloaded The Dude (v3.1) back in Jan, but never used it. From my reading of it, there are a lot of features that will definitely come in handy. I&#039;ve used a few of these &quot;watered down&quot; network apps (NetWrix, DreamSys, etc.), but am coming to the conclusion that the &quot;pumped up&quot; network apps may be the way to go. I&#039;m going to turn my attention back to The Dude, and also give Andrew&#039;s &quot;look what I found&quot; reference (SpiceWorks-v4.0).</description>
		<content:encoded><![CDATA[<p>I downloaded The Dude (v3.1) back in Jan, but never used it. From my reading of it, there are a lot of features that will definitely come in handy. I&#8217;ve used a few of these &#8220;watered down&#8221; network apps (NetWrix, DreamSys, etc.), but am coming to the conclusion that the &#8220;pumped up&#8221; network apps may be the way to go. I&#8217;m going to turn my attention back to The Dude, and also give Andrew&#8217;s &#8220;look what I found&#8221; reference (SpiceWorks-v4.0).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew</title>
		<link>http://4sysops.com/archives/review-the-dude-30-the-best-free-network-monitoring-tool-i-have-ever-tried/comment-page-1/#comment-128658</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Sat, 20 Jun 2009 17:48:11 +0000</pubDate>
		<guid isPermaLink="false">http://4sysops.com/archives/review-the-dude-30-the-best-free-network-monitoring-tool-i-have-ever-tried/#comment-128658</guid>
		<description>The dude rocks :-)

Ive been using it for a while now and it has so many great features in it.

Been using it for a while now, also just seen a new network map that looks promising

http://www.spiceworks-news.co.uk/2009/06/spiceworks-network-map/</description>
		<content:encoded><![CDATA[<p>The dude rocks <img src='http://4sysops.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>Ive been using it for a while now and it has so many great features in it.</p>
<p>Been using it for a while now, also just seen a new network map that looks promising</p>
<p><a href="http://www.spiceworks-news.co.uk/2009/06/spiceworks-network-map/" rel="nofollow">http://www.spiceworks-news.co.uk/2009/06/spiceworks-network-map/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ronin Vladiamhe</title>
		<link>http://4sysops.com/archives/review-the-dude-30-the-best-free-network-monitoring-tool-i-have-ever-tried/comment-page-1/#comment-123012</link>
		<dc:creator>Ronin Vladiamhe</dc:creator>
		<pubDate>Fri, 23 Jan 2009 20:14:46 +0000</pubDate>
		<guid isPermaLink="false">http://4sysops.com/archives/review-the-dude-30-the-best-free-network-monitoring-tool-i-have-ever-tried/#comment-123012</guid>
		<description>Anyone have any thoughts on the v3.1, which appears to be the sixth version released since the last beta?</description>
		<content:encoded><![CDATA[<p>Anyone have any thoughts on the v3.1, which appears to be the sixth version released since the last beta?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Dude 3.0, aplicación gratuita para monitorizar tu red &#124; CyberHades</title>
		<link>http://4sysops.com/archives/review-the-dude-30-the-best-free-network-monitoring-tool-i-have-ever-tried/comment-page-1/#comment-121842</link>
		<dc:creator>The Dude 3.0, aplicación gratuita para monitorizar tu red &#124; CyberHades</dc:creator>
		<pubDate>Thu, 25 Dec 2008 17:13:35 +0000</pubDate>
		<guid isPermaLink="false">http://4sysops.com/archives/review-the-dude-30-the-best-free-network-monitoring-tool-i-have-ever-tried/#comment-121842</guid>
		<description>[...] 4SysOps, The Dude 3.0   Comparte esta entrada: [...]</description>
		<content:encoded><![CDATA[<p>[...] 4SysOps, The Dude 3.0   Comparte esta entrada: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Dude is awesome! (Network Monitoring) &#171; Michael Ellerbeck</title>
		<link>http://4sysops.com/archives/review-the-dude-30-the-best-free-network-monitoring-tool-i-have-ever-tried/comment-page-1/#comment-94192</link>
		<dc:creator>The Dude is awesome! (Network Monitoring) &#171; Michael Ellerbeck</dc:creator>
		<pubDate>Wed, 06 Aug 2008 18:29:25 +0000</pubDate>
		<guid isPermaLink="false">http://4sysops.com/archives/review-the-dude-30-the-best-free-network-monitoring-tool-i-have-ever-tried/#comment-94192</guid>
		<description>[...] http://4sysops.com/archives/review-the-dude-30-the-best-free-network-monitoring-tool-i-have-ever-tri... [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://4sysops.com/archives/review-the-dude-30-the-best-free-network-monitoring-tool-i-have-ever-tri.." rel="nofollow">http://4sysops.com/archives/review-the-dude-30-the-best-free-network-monitoring-tool-i-have-ever-tri..</a>. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://4sysops.com/archives/review-the-dude-30-the-best-free-network-monitoring-tool-i-have-ever-tried/comment-page-1/#comment-26810</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Thu, 11 Oct 2007 20:05:38 +0000</pubDate>
		<guid isPermaLink="false">http://4sysops.com/archives/review-the-dude-30-the-best-free-network-monitoring-tool-i-have-ever-tried/#comment-26810</guid>
		<description>Wow, that was fast. Thanks for sharing your experiences!</description>
		<content:encoded><![CDATA[<p>Wow, that was fast. Thanks for sharing your experiences!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: trasshbox</title>
		<link>http://4sysops.com/archives/review-the-dude-30-the-best-free-network-monitoring-tool-i-have-ever-tried/comment-page-1/#comment-26752</link>
		<dc:creator>trasshbox</dc:creator>
		<pubDate>Wed, 10 Oct 2007 22:49:07 +0000</pubDate>
		<guid isPermaLink="false">http://4sysops.com/archives/review-the-dude-30-the-best-free-network-monitoring-tool-i-have-ever-tried/#comment-26752</guid>
		<description>Hi,

I tested it yesterday and it worked fine on Windows Server 2003 - but on Vista it&#039;s really instable (3.0 beta 6). 

The network map with the available and monitorable devices / services was created fast and clearly. I added the notifications very easily and got finally a well arranged and monitored network map. Even the network links between the devices and the switches were shown properly - Sweet!

The only setting I haven&#039;t found yet is a device black list by DNS names (only by IP) - so I can&#039;t except devices with dyn IPs (DHCP).
A possibility to automatically arrange and scale the devices (grid) would enhance the handling.

All in all &quot;The Dude&quot; is a very powerful monitoring tool, which is on it&#039;s way to be my new favorite for monitoring.

Thanks,
trasshbox</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>I tested it yesterday and it worked fine on Windows Server 2003 &#8211; but on Vista it&#8217;s really instable (3.0 beta 6). </p>
<p>The network map with the available and monitorable devices / services was created fast and clearly. I added the notifications very easily and got finally a well arranged and monitored network map. Even the network links between the devices and the switches were shown properly &#8211; Sweet!</p>
<p>The only setting I haven&#8217;t found yet is a device black list by DNS names (only by IP) &#8211; so I can&#8217;t except devices with dyn IPs (DHCP).<br />
A possibility to automatically arrange and scale the devices (grid) would enhance the handling.</p>
<p>All in all &#8220;The Dude&#8221; is a very powerful monitoring tool, which is on it&#8217;s way to be my new favorite for monitoring.</p>
<p>Thanks,<br />
trasshbox</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://4sysops.com/archives/review-the-dude-30-the-best-free-network-monitoring-tool-i-have-ever-tried/comment-page-1/#comment-26728</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Wed, 10 Oct 2007 16:57:27 +0000</pubDate>
		<guid isPermaLink="false">http://4sysops.com/archives/review-the-dude-30-the-best-free-network-monitoring-tool-i-have-ever-tried/#comment-26728</guid>
		<description>Trashbox, thanks. Please, let me know if you liked it.</description>
		<content:encoded><![CDATA[<p>Trashbox, thanks. Please, let me know if you liked it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: trasshbox</title>
		<link>http://4sysops.com/archives/review-the-dude-30-the-best-free-network-monitoring-tool-i-have-ever-tried/comment-page-1/#comment-26613</link>
		<dc:creator>trasshbox</dc:creator>
		<pubDate>Tue, 09 Oct 2007 15:17:05 +0000</pubDate>
		<guid isPermaLink="false">http://4sysops.com/archives/review-the-dude-30-the-best-free-network-monitoring-tool-i-have-ever-tried/#comment-26613</guid>
		<description>Thank You for the review!
It looks very nice, will try it asap.

trasshbox</description>
		<content:encoded><![CDATA[<p>Thank You for the review!<br />
It looks very nice, will try it asap.</p>
<p>trasshbox</p>
]]></content:encoded>
	</item>
</channel>
</rss>
