<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:series="http://unfoldingneurons.com/"
		>
<channel>
	<title>Comments on: Review of VAMT (Volume Activation Management Tool): Status collection and MAK management for Vista computers</title>
	<atom:link href="http://4sysops.com/archives/review-of-vamt-volume-activation-management-tool-status-collection-and-mak-management-for-vista-computers/feed/" rel="self" type="application/rss+xml" />
	<link>http://4sysops.com/archives/review-of-vamt-volume-activation-management-tool-status-collection-and-mak-management-for-vista-computers/</link>
	<description>For Windows Administrators</description>
	<lastBuildDate>Fri, 19 Mar 2010 08:08:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Davin</title>
		<link>http://4sysops.com/archives/review-of-vamt-volume-activation-management-tool-status-collection-and-mak-management-for-vista-computers/comment-page-1/#comment-120332</link>
		<dc:creator>Davin</dc:creator>
		<pubDate>Tue, 18 Nov 2008 15:38:03 +0000</pubDate>
		<guid isPermaLink="false">http://4sysops.com/archives/review-of-vamt-volume-activation-management-tool-status-collection-and-mak-management-for-vista-computers/#comment-120332</guid>
		<description>I have KMS and VAMT running successfully in a VM

VMware host is an ESX3i Server

Guest is:
Windows 2008 Server (x86) running KMS_C_Channel
VAMT 1.1 x86</description>
		<content:encoded><![CDATA[<p>I have KMS and VAMT running successfully in a VM</p>
<p>VMware host is an ESX3i Server</p>
<p>Guest is:<br />
Windows 2008 Server (x86) running KMS_C_Channel<br />
VAMT 1.1 x86</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arthur</title>
		<link>http://4sysops.com/archives/review-of-vamt-volume-activation-management-tool-status-collection-and-mak-management-for-vista-computers/comment-page-1/#comment-64185</link>
		<dc:creator>Arthur</dc:creator>
		<pubDate>Thu, 01 May 2008 05:15:01 +0000</pubDate>
		<guid isPermaLink="false">http://4sysops.com/archives/review-of-vamt-volume-activation-management-tool-status-collection-and-mak-management-for-vista-computers/#comment-64185</guid>
		<description>Just tried with the latest VAMT on VMware and found the same errors as reported above.</description>
		<content:encoded><![CDATA[<p>Just tried with the latest VAMT on VMware and found the same errors as reported above.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gasper Rupnik</title>
		<link>http://4sysops.com/archives/review-of-vamt-volume-activation-management-tool-status-collection-and-mak-management-for-vista-computers/comment-page-1/#comment-28723</link>
		<dc:creator>Gasper Rupnik</dc:creator>
		<pubDate>Thu, 25 Oct 2007 08:05:01 +0000</pubDate>
		<guid isPermaLink="false">http://4sysops.com/archives/review-of-vamt-volume-activation-management-tool-status-collection-and-mak-management-for-vista-computers/#comment-28723</guid>
		<description>KMS it is not supported to run in virtual machines. Soo i assume that VAMT also wont work in virtual server. I assume that this is by design.</description>
		<content:encoded><![CDATA[<p>KMS it is not supported to run in virtual machines. Soo i assume that VAMT also wont work in virtual server. I assume that this is by design.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
