<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:series="http://unfoldingneurons.com/"
		>
<channel>
	<title>Comments on: FREE: NTop-XTRA &#8211; shows network usage</title>
	<atom:link href="http://4sysops.com/archives/ntop-xtra-shows-network-usage/feed/" rel="self" type="application/rss+xml" />
	<link>http://4sysops.com/archives/ntop-xtra-shows-network-usage/</link>
	<description>For Windows Administrators</description>
	<lastBuildDate>Fri, 20 Nov 2009 22:25:43 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ronin Vladiamhe</title>
		<link>http://4sysops.com/archives/ntop-xtra-shows-network-usage/comment-page-1/#comment-120456</link>
		<dc:creator>Ronin Vladiamhe</dc:creator>
		<pubDate>Thu, 20 Nov 2008 17:30:58 +0000</pubDate>
		<guid isPermaLink="false">http://4sysops.com/archives/ntop-xtra-shows-network-usage/#comment-120456</guid>
		<description>With it support from it makes nonexistent, I&#039;m a little hesitant about downloading it from the link provided by st3rling, and the nightmares that might be lurking. Of course, I&#039;ll probablly download it and give it a look anyway.</description>
		<content:encoded><![CDATA[<p>With it support from it makes nonexistent, I&#8217;m a little hesitant about downloading it from the link provided by st3rling, and the nightmares that might be lurking. Of course, I&#8217;ll probablly download it and give it a look anyway.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: st3rling</title>
		<link>http://4sysops.com/archives/ntop-xtra-shows-network-usage/comment-page-1/#comment-120402</link>
		<dc:creator>st3rling</dc:creator>
		<pubDate>Wed, 19 Nov 2008 19:08:33 +0000</pubDate>
		<guid isPermaLink="false">http://4sysops.com/archives/ntop-xtra-shows-network-usage/#comment-120402</guid>
		<description>I did check it for viruses. Several times. Using different scans :) Anyway, I already installed it and it works great!</description>
		<content:encoded><![CDATA[<p>I did check it for viruses. Several times. Using different scans <img src='http://4sysops.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Anyway, I already installed it and it works great!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://4sysops.com/archives/ntop-xtra-shows-network-usage/comment-page-1/#comment-120401</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Wed, 19 Nov 2008 19:01:51 +0000</pubDate>
		<guid isPermaLink="false">http://4sysops.com/archives/ntop-xtra-shows-network-usage/#comment-120401</guid>
		<description>st3rling, thanks! I hope you checked the file with an anti-virus software. ;-)</description>
		<content:encoded><![CDATA[<p>st3rling, thanks! I hope you checked the file with an anti-virus software. <img src='http://4sysops.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: st3rling</title>
		<link>http://4sysops.com/archives/ntop-xtra-shows-network-usage/comment-page-1/#comment-120392</link>
		<dc:creator>st3rling</dc:creator>
		<pubDate>Wed, 19 Nov 2008 15:25:37 +0000</pubDate>
		<guid isPermaLink="false">http://4sysops.com/archives/ntop-xtra-shows-network-usage/#comment-120392</guid>
		<description>Oops, sorry forgot to paste the link:

http://www.wretch.cc/blog/ckm123/18713345</description>
		<content:encoded><![CDATA[<p>Oops, sorry forgot to paste the link:</p>
<p><a href="http://www.wretch.cc/blog/ckm123/18713345" rel="nofollow">http://www.wretch.cc/blog/ckm123/18713345</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: st3rling</title>
		<link>http://4sysops.com/archives/ntop-xtra-shows-network-usage/comment-page-1/#comment-120391</link>
		<dc:creator>st3rling</dc:creator>
		<pubDate>Wed, 19 Nov 2008 15:24:50 +0000</pubDate>
		<guid isPermaLink="false">http://4sysops.com/archives/ntop-xtra-shows-network-usage/#comment-120391</guid>
		<description>Found this one is still alive. Just click on Big Green button to download. Once downloaded, extract it. The actual ntop-extra is inside another .exe file.</description>
		<content:encoded><![CDATA[<p>Found this one is still alive. Just click on Big Green button to download. Once downloaded, extract it. The actual ntop-extra is inside another .exe file.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hanu_blr</title>
		<link>http://4sysops.com/archives/ntop-xtra-shows-network-usage/comment-page-1/#comment-119795</link>
		<dc:creator>hanu_blr</dc:creator>
		<pubDate>Fri, 07 Nov 2008 16:06:22 +0000</pubDate>
		<guid isPermaLink="false">http://4sysops.com/archives/ntop-xtra-shows-network-usage/#comment-119795</guid>
		<description>ntop-xtra is no more available on the home page, now where can i find a copy of it for win32. hv been googling but no luck, any wrking url plz..

hanu</description>
		<content:encoded><![CDATA[<p>ntop-xtra is no more available on the home page, now where can i find a copy of it for win32. hv been googling but no luck, any wrking url plz..</p>
<p>hanu</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ronin Vladiamhe</title>
		<link>http://4sysops.com/archives/ntop-xtra-shows-network-usage/comment-page-1/#comment-99514</link>
		<dc:creator>Ronin Vladiamhe</dc:creator>
		<pubDate>Mon, 25 Aug 2008 21:18:33 +0000</pubDate>
		<guid isPermaLink="false">http://4sysops.com/archives/ntop-xtra-shows-network-usage/#comment-99514</guid>
		<description>&quot;NOTE: This package is no longer updated or supported by OPENXTRA.&quot; What&#039;s the 411 with that?</description>
		<content:encoded><![CDATA[<p>&#8220;NOTE: This package is no longer updated or supported by OPENXTRA.&#8221; What&#8217;s the 411 with that?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff</title>
		<link>http://4sysops.com/archives/ntop-xtra-shows-network-usage/comment-page-1/#comment-95377</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Tue, 12 Aug 2008 16:01:31 +0000</pubDate>
		<guid isPermaLink="false">http://4sysops.com/archives/ntop-xtra-shows-network-usage/#comment-95377</guid>
		<description>Hi Ronin,

Ntop-XTRA must be installed on a hard disk.  You could use a USB Linux distro like Damn Small Linux with the persistent option and install the Linux version of Ntop on it and be able to run from a USB flash drive.  It works quite well.

Jeff</description>
		<content:encoded><![CDATA[<p>Hi Ronin,</p>
<p>Ntop-XTRA must be installed on a hard disk.  You could use a USB Linux distro like Damn Small Linux with the persistent option and install the Linux version of Ntop on it and be able to run from a USB flash drive.  It works quite well.</p>
<p>Jeff</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ronin Vladiamhe</title>
		<link>http://4sysops.com/archives/ntop-xtra-shows-network-usage/comment-page-1/#comment-78529</link>
		<dc:creator>Ronin Vladiamhe</dc:creator>
		<pubDate>Wed, 18 Jun 2008 21:14:49 +0000</pubDate>
		<guid isPermaLink="false">http://4sysops.com/archives/ntop-xtra-shows-network-usage/#comment-78529</guid>
		<description>I&#039;m always looking to admin tools to add to my 8GB Toolkit (flash drive). Does NTop-XTRA fill the bill, or does it require a permanent hard drive home?</description>
		<content:encoded><![CDATA[<p>I&#8217;m always looking to admin tools to add to my 8GB Toolkit (flash drive). Does NTop-XTRA fill the bill, or does it require a permanent hard drive home?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jacky</title>
		<link>http://4sysops.com/archives/ntop-xtra-shows-network-usage/comment-page-1/#comment-63731</link>
		<dc:creator>Jacky</dc:creator>
		<pubDate>Wed, 30 Apr 2008 07:16:31 +0000</pubDate>
		<guid isPermaLink="false">http://4sysops.com/archives/ntop-xtra-shows-network-usage/#comment-63731</guid>
		<description>Hi Jeff,
 Thanks for your advice. but i&#039;m not familiar with linux now.maybe i need to learn it more.
 your blog is so valuable, i used to have a look at it.
 BTW, i&#039;m from china, happy labor day!</description>
		<content:encoded><![CDATA[<p>Hi Jeff,<br />
 Thanks for your advice. but i&#8217;m not familiar with linux now.maybe i need to learn it more.<br />
 your blog is so valuable, i used to have a look at it.<br />
 BTW, i&#8217;m from china, happy labor day!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff</title>
		<link>http://4sysops.com/archives/ntop-xtra-shows-network-usage/comment-page-1/#comment-62697</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Fri, 25 Apr 2008 16:32:33 +0000</pubDate>
		<guid isPermaLink="false">http://4sysops.com/archives/ntop-xtra-shows-network-usage/#comment-62697</guid>
		<description>Hi Jacky,

I&#039;m glad that you like it.  I felt the same way about it when I found it.  

If you like this, you should check out OSSIM.  It is a Network Traffic Monitoring/ Network Security system that installs on any linux distro.  There is an sutomated installer that installs everything for you on Debain.  I changed to this once I found it, and run it as a VM in ESX. 

It includes:

*  Arpwatch, used for mac anomaly detection.
* P0f, used for passive OS detection and os    change analisys.
* Pads, used for service anomaly detection.
* Nessus, used for vulnerability assessment and for cross correlation (IDS vs Security Scanner).
* Snort, the IDS, also used for cross correlation with nessus.
* Spade, the statistical packet anomaly detection engine. Used to gain knowledge about attacks without signature.
* Tcptrack, used for session data information which can grant useful information for attack correlation.
* Ntop, which builds an impressive network information database from which we can get aberrant behaviour anomaly detection.
* Nagios. Being fed from the host asset database it monitors host and service availability information.
* Osiris, a great HIDS.
* OCS-NG, Cross-Platform inventory solution.
* OSSEC, integrity, rootkit, registry detection and more.

Enjoy!

Jeff</description>
		<content:encoded><![CDATA[<p>Hi Jacky,</p>
<p>I&#8217;m glad that you like it.  I felt the same way about it when I found it.  </p>
<p>If you like this, you should check out OSSIM.  It is a Network Traffic Monitoring/ Network Security system that installs on any linux distro.  There is an sutomated installer that installs everything for you on Debain.  I changed to this once I found it, and run it as a VM in ESX. </p>
<p>It includes:</p>
<p>*  Arpwatch, used for mac anomaly detection.<br />
* P0f, used for passive OS detection and os    change analisys.<br />
* Pads, used for service anomaly detection.<br />
* Nessus, used for vulnerability assessment and for cross correlation (IDS vs Security Scanner).<br />
* Snort, the IDS, also used for cross correlation with nessus.<br />
* Spade, the statistical packet anomaly detection engine. Used to gain knowledge about attacks without signature.<br />
* Tcptrack, used for session data information which can grant useful information for attack correlation.<br />
* Ntop, which builds an impressive network information database from which we can get aberrant behaviour anomaly detection.<br />
* Nagios. Being fed from the host asset database it monitors host and service availability information.<br />
* Osiris, a great HIDS.<br />
* OCS-NG, Cross-Platform inventory solution.<br />
* OSSEC, integrity, rootkit, registry detection and more.</p>
<p>Enjoy!</p>
<p>Jeff</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jacky</title>
		<link>http://4sysops.com/archives/ntop-xtra-shows-network-usage/comment-page-1/#comment-62629</link>
		<dc:creator>Jacky</dc:creator>
		<pubDate>Fri, 25 Apr 2008 09:15:36 +0000</pubDate>
		<guid isPermaLink="false">http://4sysops.com/archives/ntop-xtra-shows-network-usage/#comment-62629</guid>
		<description>the tool is terrific! i download and used it today.it&#039;s so great! thank you very much.</description>
		<content:encoded><![CDATA[<p>the tool is terrific! i download and used it today.it&#8217;s so great! thank you very much.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leonardo</title>
		<link>http://4sysops.com/archives/ntop-xtra-shows-network-usage/comment-page-1/#comment-62369</link>
		<dc:creator>Leonardo</dc:creator>
		<pubDate>Wed, 23 Apr 2008 18:29:30 +0000</pubDate>
		<guid isPermaLink="false">http://4sysops.com/archives/ntop-xtra-shows-network-usage/#comment-62369</guid>
		<description>Haven&#039;t seen that name in ages... I thought that by some alchemy they had &quot;solved&quot; the switched network &quot;issue&quot;... My switches are too stupid to be told what to do.</description>
		<content:encoded><![CDATA[<p>Haven&#8217;t seen that name in ages&#8230; I thought that by some alchemy they had &#8220;solved&#8221; the switched network &#8220;issue&#8221;&#8230; My switches are too stupid to be told what to do.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WRJ</title>
		<link>http://4sysops.com/archives/ntop-xtra-shows-network-usage/comment-page-1/#comment-62174</link>
		<dc:creator>WRJ</dc:creator>
		<pubDate>Tue, 22 Apr 2008 19:21:15 +0000</pubDate>
		<guid isPermaLink="false">http://4sysops.com/archives/ntop-xtra-shows-network-usage/#comment-62174</guid>
		<description>NTOP-XTRA is a quick way to get some network information out of a windows server/client in a pinch. I agree with the author that once one hits unix or linux worlds there are better packages of ntop.</description>
		<content:encoded><![CDATA[<p>NTOP-XTRA is a quick way to get some network information out of a windows server/client in a pinch. I agree with the author that once one hits unix or linux worlds there are better packages of ntop.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
