<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:series="http://unfoldingneurons.com/"
		>
<channel>
	<title>Comments on: FREE: JDiskReport &#8211; displays disk space consumption</title>
	<atom:link href="http://4sysops.com/archives/jdiskreport-displays-disk-space-consumption/feed/" rel="self" type="application/rss+xml" />
	<link>http://4sysops.com/archives/jdiskreport-displays-disk-space-consumption/</link>
	<description>For Windows Administrators</description>
	<lastBuildDate>Fri, 06 Nov 2009 09:37:59 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ronin Vladiamhe</title>
		<link>http://4sysops.com/archives/jdiskreport-displays-disk-space-consumption/comment-page-1/#comment-87761</link>
		<dc:creator>Ronin Vladiamhe</dc:creator>
		<pubDate>Thu, 17 Jul 2008 21:50:00 +0000</pubDate>
		<guid isPermaLink="false">http://4sysops.com/archives/jdiskreport-displays-disk-space-consumption/#comment-87761</guid>
		<description>Does this tool give the user the option of printing the results (reports, charts, etc.)? Printing results directly from WinDirStat is its &#039;only&#039; missing feature.</description>
		<content:encoded><![CDATA[<p>Does this tool give the user the option of printing the results (reports, charts, etc.)? Printing results directly from WinDirStat is its &#8216;only&#8217; missing feature.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://4sysops.com/archives/jdiskreport-displays-disk-space-consumption/comment-page-1/#comment-61996</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Mon, 21 Apr 2008 18:44:11 +0000</pubDate>
		<guid isPermaLink="false">http://4sysops.com/archives/jdiskreport-displays-disk-space-consumption/#comment-61996</guid>
		<description>Ronin, I absolutely agree. I usually use WinDirStat when it comes to getting an overview of disk usage. I reviewed &lt;a href=&quot;http://4sysops.com/archives/windirstat-great-overview-of-disk-usage/&quot; rel=&quot;nofollow&quot;&gt;reviewed WinDirStat&lt;/a&gt; a while back and you can vote for it &lt;a href=&quot;http://4sysops.com/archives/windirstat/&quot; rel=&quot;nofollow&quot;&gt;here&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>Ronin, I absolutely agree. I usually use WinDirStat when it comes to getting an overview of disk usage. I reviewed <a href="http://4sysops.com/archives/windirstat-great-overview-of-disk-usage/" rel="nofollow">reviewed WinDirStat</a> a while back and you can vote for it <a href="http://4sysops.com/archives/windirstat/" rel="nofollow">here</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leonardo</title>
		<link>http://4sysops.com/archives/jdiskreport-displays-disk-space-consumption/comment-page-1/#comment-61540</link>
		<dc:creator>Leonardo</dc:creator>
		<pubDate>Sat, 19 Apr 2008 00:18:54 +0000</pubDate>
		<guid isPermaLink="false">http://4sysops.com/archives/jdiskreport-displays-disk-space-consumption/#comment-61540</guid>
		<description>I&#039;m sort of surprised MS hasn&#039;t implemented something like this, perhaps a watered-down version like their defrag. Indispensable, when you have multiple drives on your system and want to know where all that space has gone (pr0n).</description>
		<content:encoded><![CDATA[<p>I&#8217;m sort of surprised MS hasn&#8217;t implemented something like this, perhaps a watered-down version like their defrag. Indispensable, when you have multiple drives on your system and want to know where all that space has gone (pr0n).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ronin Vladiamhe</title>
		<link>http://4sysops.com/archives/jdiskreport-displays-disk-space-consumption/comment-page-1/#comment-61517</link>
		<dc:creator>Ronin Vladiamhe</dc:creator>
		<pubDate>Fri, 18 Apr 2008 21:14:54 +0000</pubDate>
		<guid isPermaLink="false">http://4sysops.com/archives/jdiskreport-displays-disk-space-consumption/#comment-61517</guid>
		<description>WinDirStat is a pretty good tool, with a pretty good features list as well.</description>
		<content:encoded><![CDATA[<p>WinDirStat is a pretty good tool, with a pretty good features list as well.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
