<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:series="http://unfoldingneurons.com/"
		>
<channel>
	<title>Comments on: JDiskReport: another tool to analyze disk space occupation</title>
	<atom:link href="http://4sysops.com/archives/jdiskreport-another-tool-to-analyze-disk-space-occupation/feed/" rel="self" type="application/rss+xml" />
	<link>http://4sysops.com/archives/jdiskreport-another-tool-to-analyze-disk-space-occupation/</link>
	<description>For Windows Administrators</description>
	<lastBuildDate>Sat, 21 Nov 2009 18:54:23 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: rem</title>
		<link>http://4sysops.com/archives/jdiskreport-another-tool-to-analyze-disk-space-occupation/comment-page-1/#comment-19117</link>
		<dc:creator>rem</dc:creator>
		<pubDate>Thu, 28 Jun 2007 19:53:43 +0000</pubDate>
		<guid isPermaLink="false">http://4sysops.com/archives/jdiskreport-another-tool-to-analyze-disk-space-occupation/#comment-19117</guid>
		<description>I like Sequoiaview a lot better... It&#039;s hard to explain exactly how your harddrive is represented in Sequoiaview but it&#039;s definitely worth a look. It shows you instantly which files and directories take up the most space in a very intuitive way. Ofcourse it&#039;s also free.

http://www.win.tue.nl/sequoiaview/</description>
		<content:encoded><![CDATA[<p>I like Sequoiaview a lot better&#8230; It&#8217;s hard to explain exactly how your harddrive is represented in Sequoiaview but it&#8217;s definitely worth a look. It shows you instantly which files and directories take up the most space in a very intuitive way. Ofcourse it&#8217;s also free.</p>
<p><a href="http://www.win.tue.nl/sequoiaview/" rel="nofollow">http://www.win.tue.nl/sequoiaview/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dP</title>
		<link>http://4sysops.com/archives/jdiskreport-another-tool-to-analyze-disk-space-occupation/comment-page-1/#comment-16394</link>
		<dc:creator>dP</dc:creator>
		<pubDate>Thu, 17 May 2007 08:35:49 +0000</pubDate>
		<guid isPermaLink="false">http://4sysops.com/archives/jdiskreport-another-tool-to-analyze-disk-space-occupation/#comment-16394</guid>
		<description>&lt;a href=&quot;http://users.forthnet.gr/pat/efotinis/programs/overdisk.html&quot; rel=&quot;nofollow&quot;&gt;OverDisk&lt;/a&gt; is another diskview tool that i had use for some time. It&#039;s still a beta but works just fine, and that is more than i can say about JDisk and my experience with it.</description>
		<content:encoded><![CDATA[<p><a href="http://users.forthnet.gr/pat/efotinis/programs/overdisk.html" rel="nofollow">OverDisk</a> is another diskview tool that i had use for some time. It&#8217;s still a beta but works just fine, and that is more than i can say about JDisk and my experience with it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: absquatulate</title>
		<link>http://4sysops.com/archives/jdiskreport-another-tool-to-analyze-disk-space-occupation/comment-page-1/#comment-16378</link>
		<dc:creator>absquatulate</dc:creator>
		<pubDate>Thu, 17 May 2007 01:26:31 +0000</pubDate>
		<guid isPermaLink="false">http://4sysops.com/archives/jdiskreport-another-tool-to-analyze-disk-space-occupation/#comment-16378</guid>
		<description>WinDirStat averages 7 megs of ram while processing.. there is a substantially higher overhead for JDiskReport</description>
		<content:encoded><![CDATA[<p>WinDirStat averages 7 megs of ram while processing.. there is a substantially higher overhead for JDiskReport</p>
]]></content:encoded>
	</item>
</channel>
</rss>
