<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:series="http://unfoldingneurons.com/"
		>
<channel>
	<title>Comments on: FREE: GFI LANguard &#8211; Network Security Scanner</title>
	<atom:link href="http://4sysops.com/archives/gfi-languard-freeware-version/feed/" rel="self" type="application/rss+xml" />
	<link>http://4sysops.com/archives/gfi-languard-freeware-version/</link>
	<description>For Windows Administrators</description>
	<lastBuildDate>Fri, 12 Mar 2010 17:09:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: RoninV</title>
		<link>http://4sysops.com/archives/gfi-languard-freeware-version/comment-page-1/#comment-129487</link>
		<dc:creator>RoninV</dc:creator>
		<pubDate>Fri, 26 Jun 2009 21:39:37 +0000</pubDate>
		<guid isPermaLink="false">http://4sysops.com/?p=2725#comment-129487</guid>
		<description>...those tools that give the user a more comprehensive coverage of vulnerabilities? Though GFI (as a company) is more network based, when it comes to apps, is there a version (or similar GFI app) for standalone computers?</description>
		<content:encoded><![CDATA[<p>&#8230;those tools that give the user a more comprehensive coverage of vulnerabilities? Though GFI (as a company) is more network based, when it comes to apps, is there a version (or similar GFI app) for standalone computers?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RoninV</title>
		<link>http://4sysops.com/archives/gfi-languard-freeware-version/comment-page-1/#comment-129333</link>
		<dc:creator>RoninV</dc:creator>
		<pubDate>Fri, 26 Jun 2009 02:42:05 +0000</pubDate>
		<guid isPermaLink="false">http://4sysops.com/?p=2725#comment-129333</guid>
		<description>...and obviously, the user can manually update the tools?</description>
		<content:encoded><![CDATA[<p>&#8230;and obviously, the user can manually update the tools?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Edward Lansink</title>
		<link>http://4sysops.com/archives/gfi-languard-freeware-version/comment-page-1/#comment-129217</link>
		<dc:creator>Edward Lansink</dc:creator>
		<pubDate>Thu, 25 Jun 2009 09:53:19 +0000</pubDate>
		<guid isPermaLink="false">http://4sysops.com/?p=2725#comment-129217</guid>
		<description>@Ronin - A live internet connection is required for GFI LANguard to be able to download updates that enable the tool to give users a more comprehensive coverage of vulnerabilities detected.

Edward Lansink - GFI Software</description>
		<content:encoded><![CDATA[<p>@Ronin &#8211; A live internet connection is required for GFI LANguard to be able to download updates that enable the tool to give users a more comprehensive coverage of vulnerabilities detected.</p>
<p>Edward Lansink &#8211; GFI Software</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ronin Vladiamhe</title>
		<link>http://4sysops.com/archives/gfi-languard-freeware-version/comment-page-1/#comment-127997</link>
		<dc:creator>Ronin Vladiamhe</dc:creator>
		<pubDate>Mon, 01 Jun 2009 22:23:35 +0000</pubDate>
		<guid isPermaLink="false">http://4sysops.com/?p=2725#comment-127997</guid>
		<description>Though the network auditing seems to be a worthwhile tool, vulnerability and patch management appear to require live internet connections. Though you can control when the vulnerability/patch management features do their thing, one can never be too sure if GFI LANguard is &quot;phoning home&quot; on its own.</description>
		<content:encoded><![CDATA[<p>Though the network auditing seems to be a worthwhile tool, vulnerability and patch management appear to require live internet connections. Though you can control when the vulnerability/patch management features do their thing, one can never be too sure if GFI LANguard is &#8220;phoning home&#8221; on its own.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Pietroforte</title>
		<link>http://4sysops.com/archives/gfi-languard-freeware-version/comment-page-1/#comment-127938</link>
		<dc:creator>Michael Pietroforte</dc:creator>
		<pubDate>Fri, 29 May 2009 14:14:40 +0000</pubDate>
		<guid isPermaLink="false">http://4sysops.com/?p=2725#comment-127938</guid>
		<description>Derek, the freeware version can be used for a TOTAL of 5 IPs. So for every new machine that is scanned, the user will consume 1 licence, irrespective of how many machines are scanned at a time.</description>
		<content:encoded><![CDATA[<p>Derek, the freeware version can be used for a TOTAL of 5 IPs. So for every new machine that is scanned, the user will consume 1 licence, irrespective of how many machines are scanned at a time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Derek</title>
		<link>http://4sysops.com/archives/gfi-languard-freeware-version/comment-page-1/#comment-127880</link>
		<dc:creator>Derek</dc:creator>
		<pubDate>Thu, 28 May 2009 00:12:59 +0000</pubDate>
		<guid isPermaLink="false">http://4sysops.com/?p=2725#comment-127880</guid>
		<description>I downloaded the trial - I&#039;m wondering about the 5 IP Mode.  Does that mean I can only scan and view results for 5 IPs at a time, or it can&#039;t do more than 5 IP&#039;s total?  I have a small environment and was wondering if I could use this in sets of 5, and keep scanning until all hosts are scanned.  I can wait until my trial was over, but was wondering if you knew.</description>
		<content:encoded><![CDATA[<p>I downloaded the trial &#8211; I&#8217;m wondering about the 5 IP Mode.  Does that mean I can only scan and view results for 5 IPs at a time, or it can&#8217;t do more than 5 IP&#8217;s total?  I have a small environment and was wondering if I could use this in sets of 5, and keep scanning until all hosts are scanned.  I can wait until my trial was over, but was wondering if you knew.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: epiquestions</title>
		<link>http://4sysops.com/archives/gfi-languard-freeware-version/comment-page-1/#comment-126832</link>
		<dc:creator>epiquestions</dc:creator>
		<pubDate>Thu, 30 Apr 2009 03:03:59 +0000</pubDate>
		<guid isPermaLink="false">http://4sysops.com/?p=2725#comment-126832</guid>
		<description>It&#039;s not really an error, more of a hassle.

I was able to download now but I had to google for phone numbers and zip codes for the state chosen(cali).</description>
		<content:encoded><![CDATA[<p>It&#8217;s not really an error, more of a hassle.</p>
<p>I was able to download now but I had to google for phone numbers and zip codes for the state chosen(cali).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Pietroforte</title>
		<link>http://4sysops.com/archives/gfi-languard-freeware-version/comment-page-1/#comment-126765</link>
		<dc:creator>Michael Pietroforte</dc:creator>
		<pubDate>Tue, 28 Apr 2009 07:23:34 +0000</pubDate>
		<guid isPermaLink="false">http://4sysops.com/?p=2725#comment-126765</guid>
		<description>I am not from the US and I registered without problems. What error message did you get?</description>
		<content:encoded><![CDATA[<p>I am not from the US and I registered without problems. What error message did you get?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: epiquestions</title>
		<link>http://4sysops.com/archives/gfi-languard-freeware-version/comment-page-1/#comment-126731</link>
		<dc:creator>epiquestions</dc:creator>
		<pubDate>Tue, 28 Apr 2009 02:19:59 +0000</pubDate>
		<guid isPermaLink="false">http://4sysops.com/?p=2725#comment-126731</guid>
		<description>need to register to download. not from the u.s., cannot register</description>
		<content:encoded><![CDATA[<p>need to register to download. not from the u.s., cannot register</p>
]]></content:encoded>
	</item>
</channel>
</rss>
