<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:series="http://unfoldingneurons.com/"
		>
<channel>
	<title>Comments on: FREE: Hyper-V Monitor Gadget for the Windows Vista sidebar</title>
	<atom:link href="http://4sysops.com/archives/free-hyper-v-monitor-gadget-for-the-windows-vista-sidebar/feed/" rel="self" type="application/rss+xml" />
	<link>http://4sysops.com/archives/free-hyper-v-monitor-gadget-for-the-windows-vista-sidebar/</link>
	<description>For Windows Administrators</description>
	<lastBuildDate>Sat, 21 Nov 2009 11:14:56 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Tore Lervik</title>
		<link>http://4sysops.com/archives/free-hyper-v-monitor-gadget-for-the-windows-vista-sidebar/comment-page-1/#comment-82114</link>
		<dc:creator>Tore Lervik</dc:creator>
		<pubDate>Mon, 30 Jun 2008 19:11:17 +0000</pubDate>
		<guid isPermaLink="false">http://4sysops.com/?p=1402#comment-82114</guid>
		<description>Cpu-usage is&#039;t something i can pull out of the WMI API as far as i know :\</description>
		<content:encoded><![CDATA[<p>Cpu-usage is&#8217;t something i can pull out of the WMI API as far as i know :\</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://4sysops.com/archives/free-hyper-v-monitor-gadget-for-the-windows-vista-sidebar/comment-page-1/#comment-82112</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Mon, 30 Jun 2008 18:58:02 +0000</pubDate>
		<guid isPermaLink="false">http://4sysops.com/?p=1402#comment-82112</guid>
		<description>Hi Tore, it is really a nice tool! You might consider adding a feature that allows us to monitor CPU usage. I just &lt;a href=&quot;http://4sysops.com/archives/tweets-vmware-thinapp-hyper-v-monitor-gadget-microsofts-reputation-windows-7-roadmap-rdp-61/&quot; rel=&quot;nofollow&quot;&gt;posted&lt;/a&gt; a short note about the new version.</description>
		<content:encoded><![CDATA[<p>Hi Tore, it is really a nice tool! You might consider adding a feature that allows us to monitor CPU usage. I just <a href="http://4sysops.com/archives/tweets-vmware-thinapp-hyper-v-monitor-gadget-microsofts-reputation-windows-7-roadmap-rdp-61/" rel="nofollow">posted</a> a short note about the new version.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tore Lervik</title>
		<link>http://4sysops.com/archives/free-hyper-v-monitor-gadget-for-the-windows-vista-sidebar/comment-page-1/#comment-82090</link>
		<dc:creator>Tore Lervik</dc:creator>
		<pubDate>Mon, 30 Jun 2008 17:34:49 +0000</pubDate>
		<guid isPermaLink="false">http://4sysops.com/?p=1402#comment-82090</guid>
		<description>Hi!
I just wanted you to know that my sidebar gadget has just been released as version 3.0!

The latest release includes the new VM Control feature that lets you control the VM&#039;s directly from the gadget.
It&#039;s worth checking out ;)

Read more over at http://torelervik.net/post/Hyper-V-Monitor-Gadget-for-Windows-Sidebar.aspx</description>
		<content:encoded><![CDATA[<p>Hi!<br />
I just wanted you to know that my sidebar gadget has just been released as version 3.0!</p>
<p>The latest release includes the new VM Control feature that lets you control the VM&#8217;s directly from the gadget.<br />
It&#8217;s worth checking out <img src='http://4sysops.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>Read more over at <a href="http://torelervik.net/post/Hyper-V-Monitor-Gadget-for-Windows-Sidebar.aspx" rel="nofollow">http://torelervik.net/post/Hyper-V-Monitor-Gadget-for-Windows-Sidebar.aspx</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Вышла финальная версия Hyper-V &#124; AboutDigital</title>
		<link>http://4sysops.com/archives/free-hyper-v-monitor-gadget-for-the-windows-vista-sidebar/comment-page-1/#comment-81424</link>
		<dc:creator>Вышла финальная версия Hyper-V &#124; AboutDigital</dc:creator>
		<pubDate>Sat, 28 Jun 2008 07:01:25 +0000</pubDate>
		<guid isPermaLink="false">http://4sysops.com/?p=1402#comment-81424</guid>
		<description>[...] Via            Tags: hyper-v, microsoft, sidebar, Vista, Windows Server 2008, виртуализацияPosted in Главная &#124;  Читайте также:ISA Server и SBS 2008 [...]</description>
		<content:encoded><![CDATA[<p>[...] Via            Tags: hyper-v, microsoft, sidebar, Vista, Windows Server 2008, виртуализацияPosted in Главная |  Читайте также:ISA Server и SBS 2008 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tore Lervik</title>
		<link>http://4sysops.com/archives/free-hyper-v-monitor-gadget-for-the-windows-vista-sidebar/comment-page-1/#comment-80969</link>
		<dc:creator>Tore Lervik</dc:creator>
		<pubDate>Thu, 26 Jun 2008 19:52:26 +0000</pubDate>
		<guid isPermaLink="false">http://4sysops.com/?p=1402#comment-80969</guid>
		<description>You don&#039;t need to install Hyper-V Manager for it to work ;)
It&#039;s just needed if you want to use the vmconnect function.

Cheers =)</description>
		<content:encoded><![CDATA[<p>You don&#8217;t need to install Hyper-V Manager for it to work <img src='http://4sysops.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /><br />
It&#8217;s just needed if you want to use the vmconnect function.</p>
<p>Cheers =)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
