<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:series="http://unfoldingneurons.com/"
		>
<channel>
	<title>Comments on: FREE: Active Directory Reporting Tool &#8211; Quick overview of user states</title>
	<atom:link href="http://4sysops.com/archives/active-directory-reporting-tool-get-a-quick-overview-of-user-states/feed/" rel="self" type="application/rss+xml" />
	<link>http://4sysops.com/archives/active-directory-reporting-tool-get-a-quick-overview-of-user-states/</link>
	<description>For Windows Administrators</description>
	<lastBuildDate>Fri, 19 Mar 2010 19:02:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Chuck</title>
		<link>http://4sysops.com/archives/active-directory-reporting-tool-get-a-quick-overview-of-user-states/comment-page-1/#comment-153536</link>
		<dc:creator>Chuck</dc:creator>
		<pubDate>Fri, 29 Jan 2010 21:55:17 +0000</pubDate>
		<guid isPermaLink="false">http://4sysops.com/?p=1259#comment-153536</guid>
		<description>Check this tool it works well and reports on hidden attibutes as well. The site has a bunch of free tools that can give you deep info on your AD. http://www.arconi.com/utilities/active-directory-utils/adattributereporter.html</description>
		<content:encoded><![CDATA[<p>Check this tool it works well and reports on hidden attibutes as well. The site has a bunch of free tools that can give you deep info on your AD. <a href="http://www.arconi.com/utilities/active-directory-utils/adattributereporter.html" rel="nofollow">http://www.arconi.com/utilities/active-directory-utils/adattributereporter.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://4sysops.com/archives/active-directory-reporting-tool-get-a-quick-overview-of-user-states/comment-page-1/#comment-132307</link>
		<dc:creator>John</dc:creator>
		<pubDate>Wed, 05 Aug 2009 21:26:19 +0000</pubDate>
		<guid isPermaLink="false">http://4sysops.com/?p=1259#comment-132307</guid>
		<description>This app is not free, trial only?</description>
		<content:encoded><![CDATA[<p>This app is not free, trial only?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gilles Thibeau</title>
		<link>http://4sysops.com/archives/active-directory-reporting-tool-get-a-quick-overview-of-user-states/comment-page-1/#comment-123441</link>
		<dc:creator>Gilles Thibeau</dc:creator>
		<pubDate>Tue, 03 Feb 2009 05:41:29 +0000</pubDate>
		<guid isPermaLink="false">http://4sysops.com/?p=1259#comment-123441</guid>
		<description>cheap and great tools by JiJi Technologies try it .</description>
		<content:encoded><![CDATA[<p>cheap and great tools by JiJi Technologies try it .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://4sysops.com/archives/active-directory-reporting-tool-get-a-quick-overview-of-user-states/comment-page-1/#comment-107334</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Thu, 25 Sep 2008 16:41:56 +0000</pubDate>
		<guid isPermaLink="false">http://4sysops.com/?p=1259#comment-107334</guid>
		<description>Myron, thanks for the tip. However, Active Administrator is much more expensive because licensing is based on the number of Active Directory users.</description>
		<content:encoded><![CDATA[<p>Myron, thanks for the tip. However, Active Administrator is much more expensive because licensing is based on the number of Active Directory users.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Myron Oneill</title>
		<link>http://4sysops.com/archives/active-directory-reporting-tool-get-a-quick-overview-of-user-states/comment-page-1/#comment-107304</link>
		<dc:creator>Myron Oneill</dc:creator>
		<pubDate>Thu, 25 Sep 2008 15:33:04 +0000</pubDate>
		<guid isPermaLink="false">http://4sysops.com/?p=1259#comment-107304</guid>
		<description>There is also scriptlogic&#039;s tool called &lt;a href=&quot;http://www.scriptlogic.com/products/activeadmin&quot; rel=&quot;nofollow&quot;&gt;active administrator&lt;/a&gt; that looks like a more powerful solution with an intuitive friendly interface. 
It&#039;s great for active directory auditing with live or scheduled reporting, group policy management and security delegation. 
In addition I really enjoy the way it can restore individual objects from backups.</description>
		<content:encoded><![CDATA[<p>There is also scriptlogic&#8217;s tool called <a href="http://www.scriptlogic.com/products/activeadmin" rel="nofollow">active administrator</a> that looks like a more powerful solution with an intuitive friendly interface.<br />
It&#8217;s great for active directory auditing with live or scheduled reporting, group policy management and security delegation.<br />
In addition I really enjoy the way it can restore individual objects from backups.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nelson Francisco</title>
		<link>http://4sysops.com/archives/active-directory-reporting-tool-get-a-quick-overview-of-user-states/comment-page-1/#comment-97432</link>
		<dc:creator>Nelson Francisco</dc:creator>
		<pubDate>Tue, 19 Aug 2008 11:16:15 +0000</pubDate>
		<guid isPermaLink="false">http://4sysops.com/?p=1259#comment-97432</guid>
		<description>Great tool. It can help a lot in administering the AD.</description>
		<content:encoded><![CDATA[<p>Great tool. It can help a lot in administering the AD.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Danielson</title>
		<link>http://4sysops.com/archives/active-directory-reporting-tool-get-a-quick-overview-of-user-states/comment-page-1/#comment-76505</link>
		<dc:creator>Chris Danielson</dc:creator>
		<pubDate>Tue, 10 Jun 2008 18:08:08 +0000</pubDate>
		<guid isPermaLink="false">http://4sysops.com/?p=1259#comment-76505</guid>
		<description>The JiJi Technologies tool is nice and the UI is very similiar to ours.  BUT, we have found in our testing of the product that it isn&#039;t 100% accurate in particular situations.  The first instance where it is not accurate is in regards to &quot;locked out&quot; users.  Active Directory Reports from MaxPowerSoft takes domain security policies into account during the process of reporting information to the end user.  Because of our programmatic logic, we are able to produce solid results that reflect company policies and protocol.</description>
		<content:encoded><![CDATA[<p>The JiJi Technologies tool is nice and the UI is very similiar to ours.  BUT, we have found in our testing of the product that it isn&#8217;t 100% accurate in particular situations.  The first instance where it is not accurate is in regards to &#8220;locked out&#8221; users.  Active Directory Reports from MaxPowerSoft takes domain security policies into account during the process of reporting information to the end user.  Because of our programmatic logic, we are able to produce solid results that reflect company policies and protocol.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Inba</title>
		<link>http://4sysops.com/archives/active-directory-reporting-tool-get-a-quick-overview-of-user-states/comment-page-1/#comment-75097</link>
		<dc:creator>Inba</dc:creator>
		<pubDate>Fri, 06 Jun 2008 02:11:59 +0000</pubDate>
		<guid isPermaLink="false">http://4sysops.com/?p=1259#comment-75097</guid>
		<description>I like the &quot;Active Directory Reporter&quot; tool from www.jijitechnologies.com</description>
		<content:encoded><![CDATA[<p>I like the &#8220;Active Directory Reporter&#8221; tool from <a href="http://www.jijitechnologies.com" rel="nofollow">http://www.jijitechnologies.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff</title>
		<link>http://4sysops.com/archives/active-directory-reporting-tool-get-a-quick-overview-of-user-states/comment-page-1/#comment-68925</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Wed, 14 May 2008 19:26:42 +0000</pubDate>
		<guid isPermaLink="false">http://4sysops.com/?p=1259#comment-68925</guid>
		<description>It&#039;s hard to complain about a free tool, however it has limited usability without the capability of exporting to at least a couple of different formats.</description>
		<content:encoded><![CDATA[<p>It&#8217;s hard to complain about a free tool, however it has limited usability without the capability of exporting to at least a couple of different formats.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Danielson</title>
		<link>http://4sysops.com/archives/active-directory-reporting-tool-get-a-quick-overview-of-user-states/comment-page-1/#comment-68725</link>
		<dc:creator>Chris Danielson</dc:creator>
		<pubDate>Tue, 13 May 2008 15:59:03 +0000</pubDate>
		<guid isPermaLink="false">http://4sysops.com/?p=1259#comment-68725</guid>
		<description>Sorry for the late response.  Michael, great idea!  Igor and I have been talking about import/export functionality since the inception of AD Reports.  We are planning on eventually moving the product in this direction.  

Dean, thank you for offering the link.  I will post a link back to you as well.
Regards,
Chris</description>
		<content:encoded><![CDATA[<p>Sorry for the late response.  Michael, great idea!  Igor and I have been talking about import/export functionality since the inception of AD Reports.  We are planning on eventually moving the product in this direction.  </p>
<p>Dean, thank you for offering the link.  I will post a link back to you as well.<br />
Regards,<br />
Chris</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dean</title>
		<link>http://4sysops.com/archives/active-directory-reporting-tool-get-a-quick-overview-of-user-states/comment-page-1/#comment-67695</link>
		<dc:creator>Dean</dc:creator>
		<pubDate>Sat, 10 May 2008 00:08:55 +0000</pubDate>
		<guid isPermaLink="false">http://4sysops.com/?p=1259#comment-67695</guid>
		<description>That looks like an interesting and helpful AD tool. I will give it a try and if it works fine I will post a Screencast at NetoMeter.

Dean
http://www.netometer.com</description>
		<content:encoded><![CDATA[<p>That looks like an interesting and helpful AD tool. I will give it a try and if it works fine I will post a Screencast at NetoMeter.</p>
<p>Dean<br />
<a href="http://www.netometer.com" rel="nofollow">http://www.netometer.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://4sysops.com/archives/active-directory-reporting-tool-get-a-quick-overview-of-user-states/comment-page-1/#comment-67652</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Fri, 09 May 2008 20:17:42 +0000</pubDate>
		<guid isPermaLink="false">http://4sysops.com/?p=1259#comment-67652</guid>
		<description>Chris, why not add some editing capabilities? It would be great if one could unlock a user account, for example.</description>
		<content:encoded><![CDATA[<p>Chris, why not add some editing capabilities? It would be great if one could unlock a user account, for example.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Danielson</title>
		<link>http://4sysops.com/archives/active-directory-reporting-tool-get-a-quick-overview-of-user-states/comment-page-1/#comment-66839</link>
		<dc:creator>Chris Danielson</dc:creator>
		<pubDate>Wed, 07 May 2008 15:18:13 +0000</pubDate>
		<guid isPermaLink="false">http://4sysops.com/?p=1259#comment-66839</guid>
		<description>Gilles, what can we do to improve the tool?
-Chris</description>
		<content:encoded><![CDATA[<p>Gilles, what can we do to improve the tool?<br />
-Chris</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gilles Thibeau</title>
		<link>http://4sysops.com/archives/active-directory-reporting-tool-get-a-quick-overview-of-user-states/comment-page-1/#comment-66584</link>
		<dc:creator>Gilles Thibeau</dc:creator>
		<pubDate>Tue, 06 May 2008 21:28:10 +0000</pubDate>
		<guid isPermaLink="false">http://4sysops.com/?p=1259#comment-66584</guid>
		<description>This is a bad tool.</description>
		<content:encoded><![CDATA[<p>This is a bad tool.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Danielson</title>
		<link>http://4sysops.com/archives/active-directory-reporting-tool-get-a-quick-overview-of-user-states/comment-page-1/#comment-66500</link>
		<dc:creator>Chris Danielson</dc:creator>
		<pubDate>Tue, 06 May 2008 17:17:20 +0000</pubDate>
		<guid isPermaLink="false">http://4sysops.com/?p=1259#comment-66500</guid>
		<description>Thanks to 4sysops and Michael Pietroforte for reviewing our product.  The 1000 limitation currently found in the AD Reports product has been fixed and will be released in our next 1.0.0.4 release.  We are on the brink of releasing this product within the next month or two.</description>
		<content:encoded><![CDATA[<p>Thanks to 4sysops and Michael Pietroforte for reviewing our product.  The 1000 limitation currently found in the AD Reports product has been fixed and will be released in our next 1.0.0.4 release.  We are on the brink of releasing this product within the next month or two.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vertical Visions :: A technical Blog about Scripting, Monitoring and so on...</title>
		<link>http://4sysops.com/archives/active-directory-reporting-tool-get-a-quick-overview-of-user-states/comment-page-1/#comment-66328</link>
		<dc:creator>Vertical Visions :: A technical Blog about Scripting, Monitoring and so on...</dc:creator>
		<pubDate>Tue, 06 May 2008 07:47:30 +0000</pubDate>
		<guid isPermaLink="false">http://4sysops.com/?p=1259#comment-66328</guid>
		<description>[...] Active Directory Reporting Tool EIn Reporting-Tool für das Active-Directory. Schaut ganz nett aus - habe ich noch nicht getestet. MIt dem Tool lassen sich relativ zügig Benutzer/Gruppen/Computer mit einem bestimmten Status in einer Active Directory Domäne finden. [...]</description>
		<content:encoded><![CDATA[<p>[...] Active Directory Reporting Tool EIn Reporting-Tool für das Active-Directory. Schaut ganz nett aus &#8211; habe ich noch nicht getestet. MIt dem Tool lassen sich relativ zügig Benutzer/Gruppen/Computer mit einem bestimmten Status in einer Active Directory Domäne finden. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://4sysops.com/archives/active-directory-reporting-tool-get-a-quick-overview-of-user-states/comment-page-1/#comment-66055</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Mon, 05 May 2008 19:28:30 +0000</pubDate>
		<guid isPermaLink="false">http://4sysops.com/?p=1259#comment-66055</guid>
		<description>I think the main benefit of the tool is that you can display user states quickly. I hope you don’t have 1000 disabled or locked users in your AD. ;-)</description>
		<content:encoded><![CDATA[<p>I think the main benefit of the tool is that you can display user states quickly. I hope you don’t have 1000 disabled or locked users in your AD. <img src='http://4sysops.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://4sysops.com/archives/active-directory-reporting-tool-get-a-quick-overview-of-user-states/comment-page-1/#comment-65930</link>
		<dc:creator>John</dc:creator>
		<pubDate>Mon, 05 May 2008 15:01:15 +0000</pubDate>
		<guid isPermaLink="false">http://4sysops.com/?p=1259#comment-65930</guid>
		<description>This tool is good but has one major flaw.  It seems to max out at 1000 computers when loading the records.  This has been pointed out to the author on Mar 13th but has not been addressed yet.  I would love to leverage this tool but with over 8000 PCs in our AD, it does not help.</description>
		<content:encoded><![CDATA[<p>This tool is good but has one major flaw.  It seems to max out at 1000 computers when loading the records.  This has been pointed out to the author on Mar 13th but has not been addressed yet.  I would love to leverage this tool but with over 8000 PCs in our AD, it does not help.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
